Enterprise-grade IT support at competitive prices — no hidden fees, ever.
1-2 devices, basic IT needs
3-20 employees, growing needs
20+ employees, complex IT
See exactly what's included in each plan before you decide.
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Remote Support | 5 hrs/month | Unlimited | Unlimited |
| On-site Visits | 2/month | Unlimited | |
| Availability | Business Hours | 24/7 | 24/7 Priority |
| Support Channels | Email, Phone | Email, Phone, Dedicated |
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Antivirus | Basic | Advanced | Enterprise |
| Firewall Management | |||
| Vulnerability Scans | Monthly | Weekly | |
| Security Monitoring | 24/7 |
| Issue Type | Basic | Professional | Enterprise |
|---|---|---|---|
| Critical Issues | 4 hours | 1 hour | 30 minutes |
| High Priority | 8 hours | 4 hours | 1 hour |
| Standard Requests | 24 hours | 8 hours | 4 hours |
| G20-grade Response |
For organizations with complex IT infrastructure or specialized requirements. Leveraging the same protocols that powered our G20 Summit support.